EVMOS Mainnet block explorer evmos_9001-2
Validator Details BitNordic

Based on latest height 20,843,299 and check for latest 1,000 blocks

Missed 2 (0.2%)

Latest proposed blocks:
20,842,999

20 mins ago

20,842,402

1 hrs ago

20,841,808

1 hrs ago

20,841,243

2 hrs ago

20,840,660

2 hrs ago

20,840,082

3 hrs ago

20,839,486

4 hrs ago

20,838,896

4 hrs ago

20,838,318

5 hrs ago

20,838,317

5 hrs ago

20,837,735

6 hrs ago

20,837,155

6 hrs ago

BitNordic (since block 13,718,096)
Your partner in staking & web3 https://bitnordic.com/
Validator Address:
evmosvaloper1tjm6jya5wh65ha55c6279glcsa3mcs9srscytj
Commission:
5% (max 20%)
Status
Active
Uptime
94%
Voting Power
411,644 / 241,375,328 (~0.17%)

Self staked
1,837.543632400092314409 EVMOS
~0.45% of total delegated into this validator
Total 8,619 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
5106A146B0FC8365FACDA7DBE1BB6273A5E0289526505844CFDCAF923FB16EE5 Exec on behalf 20836374 2024-05-13 20:25:08 UTC ~27.5 0.79120245
E278541699F518A987B926C219F433149CD35E391B4EAED00C6ED23528F2F197 Exec on behalf 20836033 2024-05-13 20:02:26 UTC ~16.08 0.07021984
2C8CEDD2B8C8B9D0CDF84096D946AD135BA7E51A77204ACB968C6DC62A29AB8B Exec on behalf 20835998 2024-05-13 20:00:06 UTC ~209.49 0.13462677
DDD0AEE97A344F30A43149B18F9AF77EC3A8A1035BC9A5DB266AD019256ED90C Withdraw Staking Reward 20835892 2024-05-13 19:52:51 UTC ~104.57 0.081315
D7ECC1A3452C5A483ED93BFB12FBFF5EA97F908A1ACD990D013838D462A4E75D Withdraw Staking Reward 20835073 2024-05-13 18:58:14 UTC ~3.19 0.0244808
F8C6F47EF19C19DDECCB40A288A2AAA8841F99330A3742B2F6AA6AE77067D15D Stake 20799834 2024-05-12 02:31:12 UTC under 1 0.1
A8149DB85A50BE3AEEBAE342EC9FEF230FD152A6B1E29D02AB75117CC1987E5F Exec on behalf 20794147 2024-05-11 20:02:38 UTC ~17.19 0.07408203
05E9DEEA8A008C59EE827C7BF54EC65ABA9CEA1A41E80D8DE5120B790D07AF2C Withdraw Staking Reward 20793982 2024-05-11 19:51:35 UTC ~1.04 0.07934672
E9DA190E54A5D2560BA6263482B0702D1947E1472F28C67F2AD9910A5117801A Exec on behalf 20784923 2024-05-11 09:35:07 UTC ~4.08 0.80025504
8BAD41B2081075FA1C47E6B316BF93037E7CCCDE08C0F421984C75CB8089D729 Withdraw Staking Reward 20784098 2024-05-11 08:40:09 UTC ~4.03 0.024456
F 8A62D376C4E6B474C064CA6CA358F65C4EAB70809557D8E47E52553148064107 Gov Vote 20768824 2024-05-10 15:24:00 UTC 0.00756
F 9F2FA2CB640102E2BA492767AEB1560C81D58FA3ABFE3CE6EC383014BF6C7ACE Gov Vote 20768820 2024-05-10 15:23:44 UTC 0.00756
8F055504C3E4264B57130B520B09BA36BAD14B78D86C432DD6606461FD756527 Exec on behalf 20763093 2024-05-10 08:50:16 UTC ~16.28 0.80539914
7DE720A2806415290733669BE9595CF352BD6A07E052362FC0EF04C12F2FAB0C Exec on behalf 20751698 2024-05-09 20:02:38 UTC ~16.09 0.07063568
DE5AD1849D10141D4F3AE0F6E69E4DD86363D10BD8399A877BE52E041368C046 Stake 20747268 2024-05-09 14:59:39 UTC under 1 0.1
7515BE5CD5B489AFC0D76F8B9F7D0F687416AA9CDCAD4CF71DB8D4EE82807B04 Withdraw Staking Reward 20743488 2024-05-09 10:40:30 UTC ~7.89 0.048
BE52D564C3CCFDF204FE5B49834474A9FA1CABD091902BD6F7F5BAD0A233AB81 Exec on behalf 20730554 2024-05-08 20:02:41 UTC ~12.46 0.06311657
75E5C0BF03F0AB2057331DA27ED298A3A5E0CF31234BD8717B55D0F074A7933A Withdraw Staking Reward 20730149 2024-05-08 19:35:32 UTC ~3.06 0.048
BCF1192E4C1F2610F5816EB188404EB0447FB0706695F8053E63249696B27E5C Withdraw Staking Reward 20725222 2024-05-08 14:00:16 UTC ~1.05 0.272
054116B8DFF40C825F3D28DF9CDB59E80B41EB96BBF33AD6F5B88FC4C51C2A08 Exec on behalf 20720728 2024-05-08 08:50:06 UTC ~14.13 0.79027998
ED6BBDC146BF3F8FB62EE33DF2FDEC55CD614B1C0916B94DD3BB0EB68695AA24 Withdraw Staking Reward 20714210 2024-05-08 01:22:12 UTC ~2.86 0.07928048
904A460EDC63FB1DFBA40BE7EA251CB3E36B395C3A0B900DAB026F90A6698F83 Re-Delegate 20710660 2024-05-07 21:12:12 UTC ~386.76 0.81
EAA7B9584C62D932AD07A39DA278A1D4F83C86C0D78D0DAE1A5B3D47E60AA858 Exec on behalf 20709638 2024-05-07 20:02:29 UTC ~17.29 0.07406245
E9D4FDC0BC45FDCC29195124F258593BD2E2BD4BA3831D6A20A4C867B0D8AD61 Stake 20703796 2024-05-07 13:30:20 UTC under 1 0.1
9D09AEB9D3FAB2A14C1EDF4C01EB617DE4D2D575C7C2C007D7E1309033335802 Exec on behalf 20678452 2024-05-06 08:35:02 UTC ~16.14 1.04499345
Loading, please wait...