EVMOS Mainnet block explorer evmos_9001-2
Validator Details Citizen Web3

Based on latest height 20,847,267 and check for latest 1,000 blocks

Missed 4 (0.4%)

Latest proposed blocks:
20,847,194

5 mins ago

20,846,977

20 mins ago

20,846,752

36 mins ago

20,846,521

53 mins ago

20,846,295

1 hrs ago

20,846,080

1 hrs ago

20,845,846

1 hrs ago

20,845,622

1 hrs ago

20,845,404

2 hrs ago

20,845,180

2 hrs ago

20,844,958

2 hrs ago

20,844,712

3 hrs ago

Citizen Web3 (genesis validator)
Citizen Web3: Embracing Decentralization, Empowering Communities. The Voice of Web3 & Non-custodial staking service https://www.citizenweb3.com/staking
Validator Address:
evmosvaloper1mtwvpdd57gpkyejd566s24afr9zm5ryq8gwpvj
Commission:
5% (max 20%)
Status
Active
Uptime
98%
Voting Power
1,074,103 / 237,386,572 (~0.45%)

Self staked
19,784.871821125599990662 EVMOS
~1.84% of total delegated into this validator
Total 36,283 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
22BC3CD4B82FA333AA81B171C5E23AD52A5A43D17FA8D61FE3F8ED257572DEA7 Stake 20846553 2024-05-14 08:04:34 UTC ~5.68 0.54
00A3C21ACCDACC10C4C11E9ACADDA72B78BA84D7E7217574C91194DEBD6CBD7C Exec on behalf 20846513 2024-05-14 08:01:48 UTC under 1 0.03338065
F FAAA68DAD70AB565C6115A6CAF0B649D8B08D66FEEF5C6AC3C19973CDABF0230 Un-Stake 20844620 2024-05-14 05:44:36 UTC 0.02
F 9B424473BBCF19EDA38AA77B7035AC65D56D8F82A1AF3B406C68C6BC81566A70 Un-Stake 20844610 2024-05-14 05:43:57 UTC 0.02
65BC078A7B6FDF258BB0DF689EDB6970D4F45587C6BABA5E0CF1858EAC7F69A1 Withdraw Staking Reward 20841227 2024-05-14 01:55:21 UTC ~2.99 0.112
B88C042215AB0D8C50547392F687480F08642EA6B00D6A7E221A9A467DA7FF69 Exec on behalf 20836521 2024-05-13 20:35:03 UTC ~18.3 0.20279958
5106A146B0FC8365FACDA7DBE1BB6273A5E0289526505844CFDCAF923FB16EE5 Exec on behalf 20836374 2024-05-13 20:25:08 UTC ~27.5 0.79120245
313E86FBF113FC86CDE3ED2B37B3A7D658E905DFA16FE361DF0B9AB41B87442D Exec on behalf 20836037 2024-05-13 20:02:40 UTC under 1 0.03337312
C1629663A8B3FD4F76027AA3B1FFDC9319A1DF29C337DBEF4F4E9AD945932927 Exec on behalf 20836022 2024-05-13 20:01:46 UTC ~2.92 0.03339335
F C1629663A8B3FD4F76027AA3B1FFDC9319A1DF29C337DBEF4F4E9AD945932927 Exec on behalf 20836020 2024-05-13 20:01:36 UTC 0.03339335
2C8CEDD2B8C8B9D0CDF84096D946AD135BA7E51A77204ACB968C6DC62A29AB8B Exec on behalf 20835998 2024-05-13 20:00:06 UTC ~209.49 0.13462677
F 5646425B211CA9B30D919C6C41A9F5B55C25772B204541CDAAACE854015BFCC2 Un-Stake 20833143 2024-05-13 16:49:41 UTC 0.02
F 5D2842DCA0EBF4A794802007DDDE7C7F2DEAF4F79542CF372BDA06A2DB647BC1 Un-Stake 20832525 2024-05-13 16:07:08 UTC 0.02
F 75E68EDBA6343EF4FB3077FB26AD54CCB3F6AE53745A1A9DB364D81724FD84C6 Un-Stake 20832511 2024-05-13 16:06:02 UTC 0.02
F E96E395040C1C1CFBEA883CAFAFB097A6163B6B2118FE3FF613B63230E11AB2B Un-Stake 20832499 2024-05-13 16:05:12 UTC 0.02
F 5908A2092D8A5B37D32BDEC07AC561A24FF7AA40CA204F553D39293D6E10CE09 Un-Stake 20832492 2024-05-13 16:04:44 UTC 0.02
C0A5080B02577EDF8586C7B591A70C65E657A987E1FDBDCDD5CA9847288285BC Re-Delegate 20832485 2024-05-13 16:04:15 UTC ~99.54 0.028
79DA83945CED126476BCCB407CBE8523055E5306C1C3F2BAF3BBA7F41C6BE10E Stake 20830130 2024-05-13 13:22:41 UTC under 1 0.02
61FD22B62B71A670B92EDA3CD1FADB90E1A0D635AA9001191091FC16FD95AF5C Withdraw Staking Reward 20829026 2024-05-13 12:06:08 UTC under 1 0.02455496
AD80A41A8721D0F955EBA8DF11B84FE0AC702836387C3DB37FD638D53ACC8E72 Stake 20828730 2024-05-13 11:46:09 UTC ~17.04 0.54
2476F788576F9C94BD12AFFA5FA746442BBC77FCCBC0B8094F68044B59AF25C4 Withdraw Staking Reward 20828722 2024-05-13 11:45:40 UTC ~7.08 0.07957488
AAB1CD8277A668FEAF5B831E8A3D432FF18147E6190575F89ABE864F0E70177E Withdraw Staking Reward 20828098 2024-05-13 11:02:20 UTC ~55.28 0.304
6CB9486F96BE584F9ACE6C0A97C90AE728F3C8D4585D4FD27A48BF7834943DD5 Exec on behalf 20825405 2024-05-13 08:01:49 UTC under 1 0.0333812
0D3A8B765B1F42DB55B5F8D00AD6778F8F6FCEE7F6B25A6E6C7C3281977E70C1 Withdraw Staking Reward 20818131 2024-05-12 23:51:07 UTC ~1.15 0.031275
387E14D5225319F05BB170F2F4D42C4DBAB4ADCA1A35A4BD3DF2783B4630BB7E Stake 20815816 2024-05-12 21:11:02 UTC 10 0.00942337
Loading, please wait...