EVMOS Mainnet block explorer evmos_9001-2
Validator Details LiveRaveN

Based on latest height 20,844,455 and check for latest 1,000 blocks

Missed 5 (0.5%)

Latest proposed blocks:
20,841,673

3 hrs ago

20,831,177

14 hrs ago

20,820,529

1 days ago

20,810,024

1 days ago

20,799,422

2 days ago

20,788,989

2 days ago

20,778,241

3 days ago

20,767,725

3 days ago

20,756,924

4 days ago

20,746,809

4 days ago

20,736,084

5 days ago

20,725,295

5 days ago

LiveRaveN (since block 16,607,239)
Just another validator with good service. Discord: liver23 https://services.liveraven.net
Validator Address:
evmosvaloper18smfdr4zqavhs080cjtf9c0s4x9nzfwx4k02q5
Commission:
5% (max 20%)
Status
Active
Uptime
99%
Voting Power
22,890 / 241,379,479 (~0.01%)

Self staked
22,493.2804835856738713 EVMOS
~98.27% of total delegated into this validator
Total 1,452 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
5A04EA202BE82EA52CF02662D2BAD9625F900059A282CFD5A9F46E8EFE1E1C2F Exec on behalf 20835138 2024-05-13 19:02:37 UTC ~6.46 0.00503346
2AB449F084136745657DF3CE5EA067FEF66219D96DCD8DCFBE8AE5E8FCBFDDB6 Exec on behalf 20814181 2024-05-12 19:02:32 UTC ~6.46 0.0050297
45C40E3D28C90DE63FAA8D42EF4C8674CEAF93580B6BCE84239F869BCE483C86 Stake 20809090 2024-05-12 12:54:51 UTC under 1 0.04
5412F7E5C28E4F30FF063294B0677575D9C6FBF5528E1CBA401ABAAC3DE59D5E Exec on behalf 20793271 2024-05-11 19:02:22 UTC ~6.44 0.00504212
D598C907E1D89A231CFD594AF2478571A7775FDB95273B1DED087EF25BE80F65 Exec on behalf 20771987 2024-05-10 19:03:18 UTC ~6.43 0.00503274
F D598C907E1D89A231CFD594AF2478571A7775FDB95273B1DED087EF25BE80F65 Exec on behalf 20771982 2024-05-10 19:02:51 UTC 0.00503274
3C4E86905F6ACFC38BF541AABA0066533AE4599938A28ED16577484053D705F8 Exec on behalf 20750803 2024-05-09 19:02:17 UTC ~6.45 0.0050297
D5E8278A49BE101C751D0875789CA3382B6E8D49D1E6648732D20BD3CA6671BD Exec on behalf 20729651 2024-05-08 19:02:07 UTC ~6.46 0.0050414
971EFEDA88EC4435F506C1B1E03FD344BB0BCBE0D36220B0B324560042BEF577 Exec on behalf 20708738 2024-05-07 19:02:23 UTC ~7.43 0.00809454
8664FEE6E347AFED3B12D173FBA831284303C6FBE7FD29C89D04BDF608C50B34 Exec on behalf 20687473 2024-05-06 19:02:23 UTC ~6.51 0.00503122
C115CA25E8E3A38287928A1B7095AA2FFD09A812DBE41854ACC5ED37BFB40254 Withdraw Staking Reward 20682712 2024-05-06 13:33:58 UTC under 1 0.04271328
E5EEAF9DA40B1621DF8889833D1DF8514E12DCED869A99092283FC780B027109 Exec on behalf 20667158 2024-05-05 19:02:08 UTC ~6.47 0.00503274
3882A73256375D84E52CC9EB2E3439CE8F2CD0E05D3C143C7F090EEC340F102A Exec on behalf 20646512 2024-05-04 19:02:36 UTC ~6.47 0.0050297
135F71ECDFDA43BBAF326E2EAC46106939287352FD12CF89133D3819D2052F8C Withdraw Staking Reward 20632615 2024-05-04 02:59:21 UTC under 1 0.00468012
41B3688EA9DC271E66B80BB666B8ED9AA24BCDC06B20D355E5E38452A94CD9D6 Exec on behalf 20625689 2024-05-03 19:02:12 UTC ~6.48 0.0050414
75405494ADC4597D7D3B7579A74D96D9B7159704BF6FEC671DEFFFFD7181B7F9 Exec on behalf 20605165 2024-05-02 19:02:27 UTC ~6.47 0.00503122
C789A58C31672BE826F6EAD8D174D01FF147B0112AACBC2D8BB046DE27ADBB64 Exec on behalf 20584746 2024-05-01 19:02:48 UTC ~6.47 0.00503274
F C789A58C31672BE826F6EAD8D174D01FF147B0112AACBC2D8BB046DE27ADBB64 Exec on behalf 20584741 2024-05-01 19:02:20 UTC 0.00503274
52B899FDB5C2730B69F49D5BFF0E7A9BDDC2552171E03D91C26E3F4565A1533A Exec on behalf 20563959 2024-04-30 19:02:20 UTC ~6.48 0.0050297
7F035DAAD9A019C995013ABA0C2C6FA915806B8F38A4154FB3E792212E1D35C8 Exec on behalf 20543075 2024-04-29 19:02:14 UTC ~6.47 0.00503274
B8EB469DFC639663FDA629009DFE2C146902BC49ABDBDD1FA1B3E5D6A505A9B2 Exec on behalf 20521862 2024-04-28 19:02:50 UTC ~6.48 0.00503122
F902BD76FF21C8A0A2907453D1BB6C9DD2D7ABF245AF63912F8D559AA910819A Exec on behalf 20501027 2024-04-27 19:02:14 UTC ~6.48 0.00503122
63EABB136AA66F0F7FCBB718A49911EC9ADEBCB37B924A92274C5AAC88A1AC11 Exec on behalf 20479870 2024-04-26 19:02:16 UTC ~6.47 0.00503274
B8CC2772AEF19D879950D967D5C6E3B909B8E187E036B7647A7727DC719B9C04 Gov Vote 20474643 2024-04-26 13:05:35 UTC 0.004
1B081D0FB6486D54453F863E0793AB949CFF7DCD515B6F5ABA7C0630E508173F Exec on behalf 20458630 2024-04-25 19:02:23 UTC ~6.51 0.0050414
Loading, please wait...