EVMOS Mainnet block explorer evmos_9001-2
Validator Details SmartNodes-Family 🛡️ Slash Protected

Based on latest height 21,006,170 and check for latest 1,000 blocks

Missed 2 (0.2%)

Latest proposed blocks:
21,005,506

46 mins ago

21,004,567

1 hrs ago

21,003,581

2 hrs ago

21,002,549

4 hrs ago

21,001,565

5 hrs ago

21,000,588

6 hrs ago

20,999,642

7 hrs ago

20,999,641

7 hrs ago

20,998,648

8 hrs ago

20,997,650

10 hrs ago

20,996,663

11 hrs ago

20,995,682

12 hrs ago

SmartNodes-Family 🛡️ Slash Protected (since block 15,596,320)
Earn Rewards with Crypto Staking & Node Deployment https://smartnodes.one
Validator Address:
evmosvaloper13nujml9r2dg85nucffe82xq3yg8f35qxmfal7p
Commission:
5% (max 20%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Active
Uptime
99%
Voting Power
242,636 / 239,120,966 (~0.1%)

Self staked
185.361027496179606138 EVMOS
~0.08% of total delegated into this validator
Total 100,000+ transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
6D54710585FC980D3061D7F9F9766C2ADFA06042F901EF64C0A46C4FED939A9E Withdraw Staking Reward 21005839 2024-05-21 21:50:49 UTC ~44.12 0.0221375
B4087981CD1B4E311A91753EEE99F6822DD9A4BC0F2375E3A0FF8530ED1F879D Withdraw Staking Reward 21005225 2024-05-21 21:08:43 UTC ~22.15 0.07905048
7777749AFB5BF536BA889167A0A55657E85B9518ADF24F55774727485E6AB042 Exec on behalf 21005173 2024-05-21 21:05:11 UTC ~18.37 0.64199199
9D3830F23B35731259FB199FA5A9486267C87A8B145CC4BEF6062C6EA2796AE4 Exec on behalf 21005172 2024-05-21 21:05:07 UTC ~18.5 0.41460888
1F7550F8CB4595365C00B2C56700DA9BB165B25D3EFA4B023E48C8F4691BF2E1 Exec on behalf 21005101 2024-05-21 21:00:06 UTC ~16.03 0.22016664
309A8CB8CD5CBCDD3E6A7C158E9EE34FDCE9F82122BF0D928C76D8859F1239D1 Stake 21005051 2024-05-21 20:56:20 UTC 35 0.02
B50AE421C5F004CFFFC97C12471B50963DFEEE40EC8D6D5B996E6394C75F178D Withdraw Staking Reward 21005043 2024-05-21 20:55:53 UTC ~39.83 0.016
EA6D24E0D7E50B8756A3C2456C02C129CA6A2129199CD33A42090EF73D912909 Exec on behalf 21004265 2024-05-21 20:02:05 UTC ~18.89 0.07301305
470F8D1C71497BCB0C5CE089A915731F319F3DCFC95ED431622CF1B81131C9AE Exec on behalf 21004260 2024-05-21 20:01:46 UTC ~20.39 0.0700062
FB0C3AC594FFD028AFE05E26EF5D228013133491F645B7141C335608E244F101 Exec on behalf 21004252 2024-05-21 20:01:14 UTC ~27.35 0.09774782
5E76C66592047C2E21F98109B467FFD17FE8FC72E35B8CF6E0FE8F2B13251AF6 Exec on behalf 21004252 2024-05-21 20:01:14 UTC ~28.09 0.0958287
41B9ABD54CE3AA674BBF4303C46D15F94BB446E3C25B1AED49602DC9FDE607AE Exec on behalf 21004252 2024-05-21 20:01:14 UTC ~27.15 0.08865672
61FDD4952ADD158D2AC3B446E9175030C4C8662BB9E32EB31EA9ABA7C08208EB Exec on behalf 21004247 2024-05-21 20:00:54 UTC ~31.19 0.08717359
867412F660E5821EA3D9410001DDD9349AF8ACEDCBB7C192B1778384F6E1BE9B Exec on behalf 21004247 2024-05-21 20:00:54 UTC ~30.02 0.07308892
688B9E5256A1DD8DFB13C09588F35663A2CCE7A8D1E6FF4BB831DF7348009E18 Exec on behalf 21004247 2024-05-21 20:00:54 UTC ~37.42 0.09182322
C80EE95CCA1AADD63E55E2779591BF477C556BAEDD7FFBE085F37D701E9FD1B2 Exec on behalf 21004247 2024-05-21 20:00:54 UTC ~35.66 0.07311337
0729BC7CA707421983DD82ED2C599EAD4E105C9FE60CEEF2A52009E33B2F4B1A Exec on behalf 21004237 2024-05-21 20:00:05 UTC ~47.36 0.08357434
8B8F1E2F91C0CAEFC8614CD0D64D324DDB2F5C1E8CB76B9B0835F81C2EC642EF Withdraw Staking Reward 21003414 2024-05-21 19:02:05 UTC under 1 0.02443976
340B618FE08C034D931AA2D1B681EDBFC33FCCF9A6C4FED42BA9D38BC69A76F1 Withdraw Staking Reward 21003107 2024-05-21 18:39:49 UTC under 1 0.01536744
CBF9114F0781E71A7FC41CEC09D822969C2D386EBC810D0F49C402ED5A33D372 Withdraw Staking Reward 21002148 2024-05-21 17:30:35 UTC ~4.34 0.016
B19E0091EC363638F1BADFC62580AD6EFFDA0F96182B309B5D91CE281FE440B1 Stake 21001793 2024-05-21 17:03:51 UTC ~1.68 0.02
A083243FC66B5D700BF223030DD820F99C1FAEBDA21B9D1BC219AA9305EC40B4 Withdraw Staking Reward 21001649 2024-05-21 16:53:12 UTC ~1.39 0.08
7A249CA3D5085E5790B082A673F606BDA8CBF57F9C85FD62500A69A7541D9B8B Withdraw Staking Reward 21000168 2024-05-21 15:05:47 UTC under 1 0.0153752
6B9994F44E8ED09DB3A8397D84825EB4522ECA1B948362BE2029EA978460F170 Multiple 21000122 2024-05-21 15:02:36 UTC ~3.75 0.00625
ACF49365B00310384F4DB29FB624980F10D50C503C0613FD4A5B857109DF4269 Stake 20997938 2024-05-21 12:32:11 UTC ~12.94 0.02
Loading, please wait...