EVMOS Mainnet block explorer evmos_9001-2
Validator Details Validatrium.com

Based on latest height 20,985,019 and check for latest 1,000 blocks

Missed 3 (0.3%)

Latest proposed blocks:
20,984,860

10 mins ago

20,984,584

29 mins ago

20,984,330

46 mins ago

20,984,062

1 hrs ago

20,983,792

1 hrs ago

20,983,552

1 hrs ago

20,983,273

1 hrs ago

20,983,019

2 hrs ago

20,982,778

2 hrs ago

20,982,506

2 hrs ago

20,982,235

3 hrs ago

20,981,974

3 hrs ago

Validatrium.com (since block 12,367,126)
Stake with us! https://validatrium.com
Validator Address:
evmosvaloper1fn9ldnvd5mt2fcn5prq2lhvcga6tmtlhugv8x3
Commission:
5% (max 20%)
Status
Active
Uptime
99%
Voting Power
915,818 / 239,031,704 (~0.38%)

Self staked
24,845.613610809849124085 EVMOS
~2.71% of total delegated into this validator
Total 11,273 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
2BE06031628571323E5F30D3D902C75BCBA92DC111204FB689F8CC7F794164C3 Gov Vote 20978090 2024-05-20 13:58:56 UTC 0.00448064
558E82AE0E7FC679076DCDCCA2338BCD542C958564E199D15334EBC43DDBE8A5 Withdraw Staking Reward 20972098 2024-05-20 07:12:45 UTC ~1.97 0.064
75A5099D2B7A3BEDAD7D0ED023695B0B8CA101469F84076E5C2C815242732EFC Withdraw Staking Reward 20968277 2024-05-20 02:53:06 UTC ~8.82 0.05185848
7FABD5753B152D105A2734E15677B15B840B004F3AE5FAA232715649B072A6E5 Multiple 20965591 2024-05-19 23:50:02 UTC ~21.24 0.02
2736DAF42C7D2D0248CF863F5B9F05E6BF546A5CAAE19028B363F5221914418F Exec on behalf 20963001 2024-05-19 20:55:22 UTC ~11.28 0.31174404
D3C31F397DBD25F5EB428F91EF9D66E2A4E5B29D0ECCF9DFE92077947468A96E Exec on behalf 20962999 2024-05-19 20:55:13 UTC ~25.79 0.79717764
DD6C7C54DC2C996102DB006EB360AD892646CD4E45AAD52BE3C4B49D0D2648A1 Exec on behalf 20962998 2024-05-19 20:55:09 UTC ~17.28 0.45794859
CAC2385252A94D892F650BB9675D928FF1E66405F97AAF3EA3C10946A87D4CAF Exec on behalf 20962236 2024-05-19 20:02:34 UTC ~17.42 0.07410161
0B6E0214215134B7A33232AAFC8DD4E67C70C307C75F78B87167564A768A98F8 Withdraw Staking Reward 20961760 2024-05-19 19:29:22 UTC ~3.4 0.07395736
C6DD58B6CDA8C24B9DBCE4D8A1AC744545B23BA352B9E6CABE90715F47F7CE3C Withdraw Staking Reward 20953232 2024-05-19 09:46:32 UTC under 1 0.0739624
8FF71342D47A5CF548DC923F2DB05513437ADF510C348D595532B2C4C5CF375A Withdraw Staking Reward 20953220 2024-05-19 09:45:47 UTC ~3.2 0.07396848
2949402F6CCE7C9F80C28DF10CB240A42C8D1AAC8815D20DF37A48070DFAA6FB Multiple 20944451 2024-05-18 23:49:57 UTC ~21.18 0.02
EB509171AEF728CB7BCF51D2BE77C57268F43F8FAE6949384375029924158D2F Withdraw Staking Reward 20937113 2024-05-18 15:36:30 UTC under 1 0.03356264
20075FD46E28BAA227A41FD9BFF60E6BDFACBAC6B6DF473E3D6DF8901B4C2EBD Stake 20936609 2024-05-18 15:02:17 UTC ~1.51 0.12
9AA544FD4856A18FF848E5277EAC16589F377E26DED9B0C8C0433741AEB3FDBA Withdraw Staking Reward 20935660 2024-05-18 13:57:21 UTC ~2.98 0.07396744
B9D7E29420D07E5C1D4780F7FD7B9EE0173D8608555C6807F756EA491736F2E9 Stake 20932713 2024-05-18 10:39:22 UTC 10000 0.02
975B5AC8BB13EAEA0F11B7611653848013C8721A5C0D9EEB9F439E6370F26591 Multiple 20923117 2024-05-17 23:50:04 UTC ~21.07 0.02
E7FEBFFC29DFDEC1ED10893CE5729683743B148C4817A8D901BCBB76A3D4B8FB Exec on behalf 20920518 2024-05-17 20:56:16 UTC ~10.78 0.26426988
535939E25A67B780AD7265CE2BF0F8761D3EEA5A017285E2F32731541E387D4F Exec on behalf 20920517 2024-05-17 20:56:14 UTC ~11.37 0.18519786
70385AFA2D70AB60E4EECE5859292EF499F293E4FFC4DCF3997C2D0E256C90AC Exec on behalf 20920516 2024-05-17 20:56:08 UTC ~16.76 0.64200051
2C530B85336763F10B4A24AA6A831DA6C124E4ABE8CB7C230DCD6F9B5B9B85D4 Exec on behalf 20920515 2024-05-17 20:56:05 UTC ~16.87 0.41467956
92ED05CB0B72A73B58FFE597A42F0FAC694AB83A5D58455DFB28FE48E4BFD15D Stake 20920500 2024-05-17 20:55:06 UTC ~1.18 0.06
539EB33E87B0B5A6AB518A73BAB193D6491A6DB56ADF46A4A5FDD5727ED3257F Exec on behalf 20920424 2024-05-17 20:50:07 UTC ~18.54 0.22013283
7676B265DF2B9637E7FB763BEC413810B1A19F386A90A5FDF4934FC8D36E17A9 Exec on behalf 20919719 2024-05-17 20:02:49 UTC ~17.52 0.07409859
221102F417FCB7DBA7B42B9DBCD9B897859BC34B02579589BCDFF18222CBEB35 Withdraw Staking Reward 20916310 2024-05-17 16:11:46 UTC ~43.1 0.06088992
Loading, please wait...