EVMOS Mainnet block explorer evmos_9001-2
Validator Details MZONDER

Based on latest height 21,232,022 and check for latest 1,000 blocks

Missed 2 (0.2%)

1 unknown

Latest proposed blocks:
21,232,007

2 mins ago

21,231,881

10 mins ago

21,231,757

19 mins ago

21,231,633

27 mins ago

21,231,506

36 mins ago

21,231,388

44 mins ago

21,231,262

53 mins ago

21,231,137

1 hrs ago

21,231,016

1 hrs ago

21,230,885

1 hrs ago

21,230,778

1 hrs ago

21,230,639

1 hrs ago

MZONDER (genesis validator)
Validator Address:
evmosvaloper1zk0sx2e677293wfmhxngpexu50vps3sdwyef92
Commission:
5% (max 20%)
Status
Active
Uptime
99%
Voting Power
1,955,233 / 242,706,430 (~0.81%)

Self staked
1,000.0000000706714 EVMOS
~0.05% of total delegated into this validator
Total 31,869 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
97A66CBBBA8CD02A8B1151D5A11F3C1C8D01BFEC6DD247E729B906C2912CBA5C Exec on behalf 21229838 2024-06-01 20:01:01 UTC ~23.52 0.07682708
DE43EA63C1CAE17AC1FB1B077F5A293A1CDA8963670C69331F219C3F3F6D5FF4 Exec on behalf 21228574 2024-06-01 18:31:05 UTC ~14.05 0.0426144
E1AE209ACCE42846401D95629D973ED6DF99EDD48F2047349AA0943AE2E2FB49 Withdraw Staking Reward 21227125 2024-06-01 16:47:55 UTC ~1.47 0.704
2E4FDA7B81267F7E8D88C3FDCA185E6C3715A530BCAFC0494C6F97CE9BE0BC86 Exec on behalf 21224083 2024-06-01 13:11:35 UTC ~16.38 0.06102815
C82E4FA83605E50734469495ACA038D859541FE1EFCA4F8B38A53EAEEC6EF0FC Exec on behalf 21224064 2024-06-01 13:10:06 UTC ~31.17 0.07460758
4808E17E2DDF5D7DBBDB3E8EBD57D047E8AD298B3EDA35DE2D41194D8152D016 Exec on behalf 21224020 2024-06-01 13:06:58 UTC ~69.44 0.08525897
2CEA1A71A3470BA129B3C2239C97C3D74DFE32FF8427D44813FA30EACB43A60B Exec on behalf 21224011 2024-06-01 13:06:15 UTC ~93.66 0.09304424
D4D5A96A40B44941EAD8DD798CA2896B061E715C07533F1C5C25DE43CB8816D2 Exec on behalf 21224004 2024-06-01 13:05:39 UTC ~151.93 0.08820616
8AE2E7EABCA10C15D4DB1CE1B5680C17109BF2772A1EF109E21B5C72A4C11C88 Withdraw Staking Reward 21219227 2024-06-01 07:13:11 UTC under 1 0.02441064
CB683091BDC2794C8CDEECF7F436E7B2647D4BF6788B0FE4F4AD647B8227C361 Withdraw Staking Reward 21219223 2024-06-01 07:12:59 UTC ~89.73 0.01532048
ABC5397A5BB3416F2F3E0A0FA8C61FB44B75CE2464F05748FE78EB29F3ABEE77 Withdraw Staking Reward 21214935 2024-06-01 01:43:31 UTC under 1 0.07894272
F 4ACA9A24717A278DD6C046F501764D9C802146D0134851A7D3C7BC3BD7A1F800 Stake 21214358 2024-06-01 00:56:34 UTC 0.34
BFD2E20E33318A236A95FDA0082D202FA9E1E56EECDE9A2F7655F53DED5FEB4E Stake 21214216 2024-06-01 00:44:43 UTC under 1 0.14
55756F1BFFB44C8D0EA077A82A7C4E06A5CF908446FE5D16373B73724B4545B7 Withdraw Staking Reward 21210443 2024-05-31 18:39:33 UTC under 1 0.01528416
781E593183F39318E0A280DB17CE8169AB7082791B295D416197594F35B84305 Exec on behalf 21210369 2024-05-31 18:31:15 UTC ~12.19 0.02942127
B46E8C805F779E3FD10CB233E778041D209AF1C008BF204996603FDF4B38A1B5 Withdraw Staking Reward 21208579 2024-05-31 14:44:19 UTC ~2.14 0.07932048
A838604DC38043609F5032BC314B3C0E26BF18DD45C846E7483BDF32718490BA Withdraw Staking Reward 21204806 2024-05-31 10:25:57 UTC ~2.32 0.07931112
8757A8868FB77367F6346248B610CD711AB2D8EE568521A8346E7487093C23FF Withdraw Staking Reward 21201354 2024-05-31 06:23:25 UTC under 1 0.07012304
F 17B0FF576248B3859B5831B4270111BECE7E35460078EEC1221972790A6DAACB Stake 21196325 2024-05-31 00:41:28 UTC 0.34
EDC7C5549B3097D7FDA9823FCFCDD487AA6A28051C16B1368A3A1ADEEDCB2AB4 Withdraw Staking Reward 21192544 2024-05-30 20:25:16 UTC ~8.47 0.07004408
8559751CF84866F07F4AA7BA025CCF7C3D10F3EBC3B18619ACC5F41EB8888878 Exec on behalf 21190933 2024-05-30 18:32:09 UTC ~13.05 0.0338037
6146AEC9E18630CA31E3EF5977786DC3567458B22ACC0302871D8F2443D227C8 Withdraw Staking Reward 21189947 2024-05-30 17:25:06 UTC under 1 0.04250264
57CD1E38393A4C35CD71FF71DB3908087E439C00219F5573126B190E8F315242 Stake 21189694 2024-05-30 17:07:53 UTC ~25.02 0.26
4EE38B9B05AA643F33F7DDDD121856FC59D14631E116CEB75B44CA2055743423 Stake 21189682 2024-05-30 17:07:07 UTC ~24.92 0.3
2E0990DF9C58AB8F77A134AEAABAF16403E83CBAD34F5554D04EAB4DF99CD4C5 Withdraw Staking Reward 21180825 2024-05-30 07:02:54 UTC ~5.19 0.05179008
Loading, please wait...