EVMOS Mainnet block explorer evmos_9001-2
Validator Details Jerry's Pool

Based on latest height 20,720,423 and check for latest 1,000 blocks

Missed 2 (0.2%)

Latest proposed blocks:
20,720,284

9 mins ago

20,720,123

21 mins ago

20,719,955

32 mins ago

20,719,793

45 mins ago

20,719,628

57 mins ago

20,719,627

57 mins ago

20,719,461

1 hrs ago

20,719,296

1 hrs ago

20,719,140

1 hrs ago

20,718,980

1 hrs ago

20,718,816

1 hrs ago

20,718,643

2 hrs ago

Jerry's Pool (genesis validator)
Just your friendly neighbourhood Jerry. https://pool.jerrychong.com
Validator Address:
evmosvaloper1lldjhjnn32e8vek7cxe9g05nf8j74y0xs5zmsu
Commission:
5% (max 10%)
Status
Active
Uptime
99%
Voting Power
1,472,257 / 241,754,254 (~0.61%)

Self staked
20,767.084932050240074378 EVMOS
~1.41% of total delegated into this validator
Total 100,000+ transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
E9C88877DCCBCD6FDE5251ED670BBE3CA81B3C9FC81748471727E480F7B04B39 IBC Receive 20720419 2024-05-08 08:29:28 UTC under 1 0.00793542
2AAC0AB99D4ACE32BBE1CB01C4A6BE4A76D3F551A97CC980FC4A773FE93276F8 IBC Receive 20720408 2024-05-08 08:28:47 UTC under 1 0.00803434
807AF7483A24BF435F141702F994DBBFAB135606F4F286FE18FD3ED1568F341A IBC Receive 20720403 2024-05-08 08:28:25 UTC under 1 0.00802246
DC37EDB9CB633388DCF5124BBC613541E1A2CE3EAD33D69746A886D016CDB4CF IBC Receive 20720398 2024-05-08 08:28:07 UTC under 1 0.00802292
C81944FED346D38C62F23C61F37F7140E0F7A196AF24B8BD3C7B4A6F843C8B14 IBC Receive 20720378 2024-05-08 08:26:47 UTC under 1 0.00797472
03C019D811FF750B54594C51B901EA3618EE1057BAF8A39900C0EE695D51DB3E IBC Receive 20720319 2024-05-08 08:22:47 UTC under 1 0.0080735
69B07E3D91E6B063177925EBDC4F009F463A86E841CB2436D89615E7E076F237 IBC Receive 20720313 2024-05-08 08:22:23 UTC under 1 0.00798352
F3480C6750932E747FD6639CDAAA7FA63C570A215B9255C48B7255B477EDA1C3 IBC Receive 20720288 2024-05-08 08:20:35 UTC under 1 0.0079432
A22058C99A0A75DB0EF55D8FB2A399CDBAB0820E0E8764AB5F2B11D09CC99152 IBC Receive 20720280 2024-05-08 08:20:02 UTC under 1 0.00800542
7634533ECBD7FE279A5EB4A7086137CB1B4738F1F95654DA399403DEB8605869 IBC Acknowledgement 20720264 2024-05-08 08:18:50 UTC 0.01089924
70F7B540F49886D99E7052EDB35AFD897695AAC98F16A076336D943BEC03C4E4 IBC Receive 20720251 2024-05-08 08:17:44 UTC under 1 0.00801512
6AD0EF2F164554CA1308A0476EFC9F659B5FF482517D71A37298739D543AF986 IBC Receive 20720247 2024-05-08 08:17:27 UTC under 1 0.00797458
A0C3B83D054EEAD15583E590CEC0153F0C68E40BFC3B4FECE2BCE849CFF72155 IBC Receive 20720237 2024-05-08 08:16:44 UTC under 1 0.00799438
90C75A9E57286A44F7EF47564A5E15E81516B910828F8A2CC7192746C40235C7 IBC Receive 20720216 2024-05-08 08:15:11 UTC under 1 0.01120614
DC72FED92CE67666D23F1B509688F088D7FE937120A06169C5A5CF0AB09B5E24 IBC Receive 20720176 2024-05-08 08:12:32 UTC under 1 0.00799666
A696A5DCED514839EB6BA2711EF0CDC6DD12770B1DC6BC345DB705D3AF028C82 IBC Receive 20720125 2024-05-08 08:08:51 UTC under 1 0.01133654
C700FAEF2700997121C0C4E3769F9CF301F9269B1D91F1D480AFD97146BF514C IBC Update Client 20719999 2024-05-08 08:00:03 UTC 0.00665418
F69938F3F0C255CC129A22514558FEB68CFA25FEC1E044E74738B56DB4D6F4B5 IBC Receive 20719977 2024-05-08 07:58:26 UTC under 1 0.00802016
78627D9A02928C7EC13706253EF3FBC17B23AD41F0B5D6017123B3D848AEF2AB IBC Acknowledgement 20719970 2024-05-08 07:57:56 UTC 0.01093998
F B4EC3C9111B1506584D2EEAA10466672BF6E8CD691A6DE0B0A4ECB75E845427E IBC Receive 20719946 2024-05-08 07:56:20 UTC 0.00801506
EB766DC1D341D91059E70F00289FAD4AE805B4C43B353FFFCF4E9C34AA093C25 IBC Receive 20719940 2024-05-08 07:55:58 UTC under 1 0.00794576
78A33CEA2E4562D4858EA41C97DE52D74786D61CE730C437C6003DCA34776183 IBC Receive 20719920 2024-05-08 07:54:33 UTC under 1 0.00797436
3F4FE0A90C0864FE3F3447BC0F23CB5E22A77B430907A37782B0894DE57BA52C IBC Receive 20719913 2024-05-08 07:54:04 UTC under 1 0.00803398
0BD4CDF1EA949431CD58FBE889B4786246AFCCC3B6D7B4B706F69EC320457A1D IBC Receive 20719912 2024-05-08 07:54:00 UTC under 1 0.01134474
F 52BA249E89AF4C12FB87C195B45AD2E3D2E884820F6DA2AAE9EC2AFF75E23050 IBC Receive 20719886 2024-05-08 07:52:07 UTC 0.0079954
Loading, please wait...