EVMOS Mainnet block explorer evmos_9001-2
Validator Details Chandra Station

Based on latest height 20,721,194 and check for latest 1,000 blocks

Missed 10 (1%)

Latest proposed blocks:
20,720,982

14 mins ago

20,720,740

31 mins ago

20,720,494

47 mins ago

20,720,493

47 mins ago

20,720,244

1 hrs ago

20,719,997

1 hrs ago

20,719,736

1 hrs ago

20,719,492

1 hrs ago

20,719,257

2 hrs ago

20,719,011

2 hrs ago

20,718,760

2 hrs ago

20,718,512

3 hrs ago

Chandra Station (genesis validator)
Validator Address:
evmosvaloper18zt355ccyxd3kj23mz5hdz00qqn5lk5kjnj74m
Commission:
5% (max 20%)
Status
Active
Uptime
98%
Voting Power
977,442 / 241,761,097 (~0.4%)

Self staked
0.0 EVMOS
Total 100,000+ transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
054116B8DFF40C825F3D28DF9CDB59E80B41EB96BBF33AD6F5B88FC4C51C2A08 Exec on behalf 20720728 2024-05-08 08:50:06 UTC ~14.13 0.79027998
DB7F69B21F1497A0E4ECF005319A37FD1240E370D668AC6B525BE923DB0C1A59 Exec on behalf 20720655 2024-05-08 08:45:09 UTC ~10.33 0.45234003
BE49EAA1AB34BA128E8AAB7FE3DEFBA346F4E41CB2031EAB21DCCB6EBD53098E Withdraw Staking Reward 20720239 2024-05-08 08:16:51 UTC ~1.2 0.01162
463922D8C95FE3F998EA355DCE923A69F9FDCC42141AACB1BE18434BDEFF5415 Withdraw Staking Reward 20720033 2024-05-08 08:02:24 UTC ~1.9 0.02439416
8541636DAB36D85752C203FA87A1F43ACD17D599C4C3A5D52A776DA7129D2C54 Withdraw Staking Reward 20719553 2024-05-08 07:27:23 UTC ~23.1 0.05185176
BDEAED9CE4FA365E905E83D57A8F09BA0EDF888835234D8EF8C0FF1978C01A3B Withdraw Staking Reward 20718843 2024-05-08 06:38:28 UTC ~17.31 0.46131502
6C9F36B55BD89AACB251E924B7A58BAB49D571B85F8A0BBBDE005745E8F7AADE Withdraw Staking Reward 20713358 2024-05-08 00:19:26 UTC under 1 0.06992496
8818F018BB5BB6728B332AAD5A1097A8DF9B5B55225C87338C58C023F3129299 Withdraw Staking Reward 20711849 2024-05-07 22:35:26 UTC ~2.63 0.018765
C44ED2BF48FF74299B73DF6750C5BBDB81C1A2928393E24763FE138E02806BE4 Stake 20711045 2024-05-07 21:38:15 UTC 5 0.01003216
B315D8E1762FBD230DE9948736D0CB5E0004EA1B5F9822C2A0DC795395C811E8 Withdraw Staking Reward 20711024 2024-05-07 21:36:45 UTC ~4.86 0.02961768
52B48A3B59064474356E72ED2E7F7816CD790E81034149A9E4022BE839EBF278 Withdraw Staking Reward 20710183 2024-05-07 20:39:39 UTC ~5.8 0.138
66019483CC593147B773C8E24BB6E959CA93B07BB524E80952342FB9DE32DE95 Withdraw Staking Reward 20709794 2024-05-07 20:12:45 UTC under 1 0.0336416
4495868327C521DB4F53CD88200A58E036F35DCBEB2CEFCDFBA9C83A6C93CB6D Withdraw Staking Reward 20709702 2024-05-07 20:06:40 UTC under 1 0.03355328
5B80FD4A4AB1E5F10A78337E267E55DB7D2BA81EFE4F73B37FF71C2D55961285 Exec on behalf 20709644 2024-05-07 20:02:49 UTC ~8.6 0.04991949
AF2458F5AB134D8C6217629685BD1BFECAB0F432248F00D81264A7D59D1A4510 Exec on behalf 20709644 2024-05-07 20:02:49 UTC ~11.32 0.05994051
89E69CAF9EC8A8D1074E4FEAC0350512FA99EA8CB0EE3C9CBF76CF80E98B9908 Exec on behalf 20709644 2024-05-07 20:02:49 UTC ~10.51 0.05607877
8A63A28F5F0A4CDD429C1574D80ABE8FAAB2F8617AD9699E3A2CD183D909B202 Exec on behalf 20709638 2024-05-07 20:02:29 UTC ~9.09 0.05055736
A6709B47068FCB88A3277905619CB926D6401E4C74A9317BBAC8A01888DF518C Exec on behalf 20709638 2024-05-07 20:02:29 UTC ~9.27 0.0507956
57C86F899FB3AF0BA6652D8FBE14AB870DB2AF6E4FE31C08A97F0EA7376E81F8 Exec on behalf 20709638 2024-05-07 20:02:29 UTC ~12.05 0.05763861
EAA7B9584C62D932AD07A39DA278A1D4F83C86C0D78D0DAE1A5B3D47E60AA858 Exec on behalf 20709638 2024-05-07 20:02:29 UTC ~17.29 0.07406245
C96978ED84F9FEDF41ECB1AE3DFB3F89372B6081C2FA28FAA6447BC34B3CA435 Exec on behalf 20709633 2024-05-07 20:02:08 UTC ~13.84 0.06305776
3F444FC733C13B84B408330910F6BE975283E7CC46DB24098ADE7CB550D6A62A Exec on behalf 20709633 2024-05-07 20:02:08 UTC ~10.5 0.05290793
A3961553B75E422756DFFB650EB50714EDFEF744ABED785DB908769AB11248C8 Exec on behalf 20709633 2024-05-07 20:02:08 UTC ~10.62 0.05224216
FA6C2BE94E3794302AB83558E59D587FA88415FA4C2D838AEF7D690064AF33B7 Exec on behalf 20709633 2024-05-07 20:02:08 UTC ~13.67 0.06120677
EDA305799E1F1D6539EAE5C8789D3140296F8CBEFBB34166DF708E2AD090C2FE Exec on behalf 20709633 2024-05-07 20:02:08 UTC ~10.78 0.05463301
Loading, please wait...