EVMOS Mainnet block explorer evmos_9001-2
Validator Details Ztake.org

Based on latest height 20,717,080 and check for latest 1,000 blocks

Missed 1 (0.1%)

Latest proposed blocks:
20,716,501

39 mins ago

20,715,848

1 hrs ago

20,715,201

2 hrs ago

20,714,510

2 hrs ago

20,713,865

3 hrs ago

20,713,221

4 hrs ago

20,712,601

5 hrs ago

20,712,600

5 hrs ago

20,711,934

5 hrs ago

20,711,250

6 hrs ago

20,710,608

7 hrs ago

20,709,940

8 hrs ago

Ztake.org (since block 17,134,836)
Support reliable independent validator https://ztake.org/
Validator Address:
evmosvaloper1kdtl3gqzd69r5uw06aa09lnqunjz23zymxhcan
Commission:
7% (max 20%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Active
Uptime
99%
Voting Power
370,674 / 242,038,517 (~0.15%)

Self staked
0.0 EVMOS
Total 199 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
07C7CAEC5E25CB41072F51790776F65CE7ABDD8350661D60BF51E7EA3099D8B2 Gov Vote 20677009 2024-05-06 06:43:31 UTC 0.36
5FBEFF4D2968E086C4A745B25A8678D51C5C6AE0A082DA048271DC705F849DC3 Gov Vote 20677006 2024-05-06 06:43:15 UTC 0.36
8BD7A31D28F6BEC80C2B595FDBDE11461D3980D1F058102F2186A584BC8B95ED Stake 20626015 2024-05-03 19:25:50 UTC under 1 0.069
10C0BC08F2F25CD27A0ACA1358C2E43AC6927314C0990FCC7260149001E5C439 Gov Vote 20612550 2024-05-03 03:45:04 UTC 0.36
2CB1DE93FB4B22C5753BC8E3F6C5B6675B453CC3049E771B1251128666E74182 Withdraw Staking Reward 20596311 2024-05-02 08:36:14 UTC ~3.34 0.0335796
B7C0D8911B7745B0FF10A245ED2AEF5CB2457A666346C6E934076799F0EAEB9F Re-Delegate 20559132 2024-04-30 13:34:05 UTC ~14.92 0.008925
4D011C358157E7CBB4BA0616258E4E1EE2BFDB567AD6A5A2FD865867A3C00A20 Stake 20554496 2024-04-30 08:21:14 UTC under 1 0.06
1ABBB07A1DBDC94EAB306039A6EFA8878A126390CD6EE662D105C34D44F64EF4 Exec on behalf 20501094 2024-04-27 19:07:03 UTC ~37.97 0.93993232
010AF4C542FE40E18072388FF35152814F50F865306DBA6C35F28CA567A37E07 Exec on behalf 20479940 2024-04-26 19:07:01 UTC ~77.33 1.09826672
89718F7B84F328B41F2CEB54428C616DBD4F0BE9B63AC90A4EC63FE099E6BD89 Stake 20472664 2024-04-26 10:50:01 UTC 10 0.00575
104798216084E2805E8B99981D70D34B7CE0FC152EB54D1A4B06E1DB4B1303B7 Gov Vote 20472647 2024-04-26 10:48:48 UTC 0.36
79836E316B8D2176AA1BF6C88B0EB99856696E71C89E4723305927C0F38E3ED0 Gov Vote 20472619 2024-04-26 10:46:57 UTC 0.36
7276F8690AC5FB9D780102B0B87EA2E9867B33B0015F804622FCAB17288B1BCB Exec on behalf 20458707 2024-04-25 19:07:39 UTC ~65.99 1.070984
469B3586C6A9CD055EFB0FC4195C05B309341B4A87B5E694CD833B14C03143CE Exec on behalf 20437640 2024-04-24 19:06:53 UTC ~44.03 1.00322464
D65124295C8CF39F1BA465D140926407C6CF28357014CA55C6DB20CBACC8E469 Exec on behalf 20417582 2024-04-23 19:12:19 UTC ~48.38 1.01958648
2A3AC3FE6DA009C91C4AD1732EABC887D0A88157814414E9DA479DC69F4ABCA0 Exec on behalf 20397956 2024-04-22 19:10:47 UTC ~105.25 1.06395304
CC10FE871161F6A4B7284FC448E7477C288DF039462CF0D888C86A4C7E02C07A Withdraw Staking Reward 20388577 2024-04-22 07:55:40 UTC under 1 0.048
47F72E9BB7E657FCC0F2E284BA2046E44CD7B16FB8EE8D9951FBD7660AF78383 Gov Vote 20381942 2024-04-22 00:15:06 UTC 0.36
753D2F16F0CF1AA691E2C456468561D835AC8349B3519CCEA6D18326E0B1B0B2 Exec on behalf 20356371 2024-04-20 19:08:21 UTC ~182.6 1.0493256
558CD809EC9453BB76931DFA9453B2FCB18CCC80887DABFD2F81B3E82EB904BA Gov Vote 20342209 2024-04-20 02:58:37 UTC 0.36
2E14BD4D3529FB2726346664D9453F7832765605E453B6E75B4849E2C9FD1938 Gov Vote 20277282 2024-04-16 23:57:48 UTC 0.36
5896E5A12053736A4F0937EE6AFA61146FA9B8DD454BE1D1FD3F7ED4D0B9E600 Gov Vote 20277279 2024-04-16 23:57:37 UTC 0.36
123FD6AB354C2AE89FEE9481CDBC94B302192AF1E6D9301ED6741698D1460CAC Exec on behalf 20273035 2024-04-16 19:07:46 UTC ~59.43 1.04996064
59797C871A143820237322F92E5BA21A01ED353D1EF900CD5DD913E76FC49C20 Exec on behalf 20252026 2024-04-15 19:08:11 UTC ~59.39 1.04986408
AC64A472A101D3C1148521CFCCB3FFA4522E3B0DE9AA6E25DA22C61B97D3AFD2 Exec on behalf 20231242 2024-04-14 19:08:26 UTC ~42.33 0.99365264
Loading, please wait...