EVMOS Mainnet block explorer evmos_9001-2
Validator Details 🙏 uGaenn ⛅

Based on latest height 20,734,155 and check for latest 1,000 blocks

Missed 3 (0.3%)

Latest proposed blocks:
20,732,914

1 hrs ago

20,731,597

2 hrs ago

20,730,280

4 hrs ago

20,728,968

5 hrs ago

20,727,691

7 hrs ago

20,726,435

8 hrs ago

20,725,052

10 hrs ago

20,723,836

11 hrs ago

20,722,546

13 hrs ago

20,721,189

14 hrs ago

20,719,951

16 hrs ago

20,718,635

17 hrs ago

🙏 uGaenn ⛅ (since block 9,859,681)
Your Gain is Our First Priority https://ugaenn.io
Validator Address:
evmosvaloper16jr6ewgp0ypu39z80lywgzwjrx99vxcq4sdfzf
Commission:
5% (max 20%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Active
Uptime
99%
Voting Power
186,448 / 241,894,229 (~0.08%)

Self staked
3,734.612287379301 EVMOS
~2% of total delegated into this validator
Total 5,320 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
F26A8677BDE7941D0C7C4EAE33B2357A1728B69C576C42B512969A18B663ECCF Withdraw Staking Reward 20733957 2024-05-08 23:55:39 UTC under 1 0.07902488
99C8DF590AC35151B9C9153DB316ED31348A4B20DEBBE8E844414FD5C7B6DBCF Exec on behalf 20730534 2024-05-08 20:01:13 UTC ~17.75 0.07449677
054116B8DFF40C825F3D28DF9CDB59E80B41EB96BBF33AD6F5B88FC4C51C2A08 Exec on behalf 20720728 2024-05-08 08:50:06 UTC ~14.13 0.79027998
4426BF6E2CBADC93C4B0912B7898D85311738B2DC537360BAAE142A4B2157539 Exec on behalf 20709623 2024-05-07 20:01:29 UTC ~17.37 0.07169643
D34EF609C84440330AD0834FF403059B536FF7EB1D86AD9B27F8126B449C3A08 Withdraw Staking Reward 20703932 2024-05-07 13:39:27 UTC ~4.62 0.0306
E3B0D97F0481E997CD98C5CE9C50295DC7456563B07BE531316B72EBBD284CD9 Withdraw Staking Reward 20701583 2024-05-07 11:02:10 UTC ~4.71 0.0335148
BB7A1D752142540778FA673CF5067DC605A588A944392BBC62B6A48629D29A29 Exec on behalf 20688355 2024-05-06 20:01:37 UTC ~19.48 0.08025239
534CE5BE5BA3A31E684CBF61992E5CBBAC7633B03BEF9BD007A3B64B18C7A86C Exec on behalf 20688333 2024-05-06 20:00:06 UTC ~115.02 0.09491858
9D09AEB9D3FAB2A14C1EDF4C01EB617DE4D2D575C7C2C007D7E1309033335802 Exec on behalf 20678452 2024-05-06 08:35:02 UTC ~16.14 1.04499345
292E5651FB4EC153A41BDC0D4A64F9ABB085F62BC53832ECF4281A05EFF96007 Exec on behalf 20667999 2024-05-05 20:02:08 UTC ~17.5 0.07303192
A6B2276BD039FD8144F8FFD8CA98ACEFC60C3166D1C9674C7CEA6740DC136415 Withdraw Staking Reward 20658395 2024-05-05 08:57:23 UTC ~27.59 0.064
F496D5A52349FD45EFB262E4D5C22722A35741732566F39DACAFAFE5A3CC1E21 Withdraw Staking Reward 20654551 2024-05-05 04:34:02 UTC ~7.88 0.03082801
BE95FEECACC946D297ACC758E6AD53CBC38980FE2CDD319688C08EDF63659E71 Exec on behalf 20647357 2024-05-04 20:01:58 UTC ~21.07 0.08741719
25D82E177E85649415E3F0EFA338B6FD2A6C374725444FD1E1349E8E2C9723F8 Exec on behalf 20626537 2024-05-03 20:02:12 UTC ~18.13 0.069029
F4DC3D6FD7BB665201BF1E764079DAF6AAB68ACCE153E971930C9EFC0E2392D0 Withdraw Staking Reward 20616742 2024-05-03 08:47:47 UTC under 1 0.07957928
F992043E8A5BDAF83BA998594D4875964CDEDA3EDC1E1CAAB110F120FC17A666 Exec on behalf 20606034 2024-05-02 20:01:12 UTC ~17.92 0.07469723
CD49D25BD91137EB87B15A0EFFFE82C19074DF35E5A54B818DB5B4F6A1CD6DDE Exec on behalf 20585532 2024-05-01 20:02:07 UTC ~16.76 0.07004514
568AF9A6F3C5DD81CC81EF1A7A9D4A53B5AB8289572EC50890F87BA15016B3B5 Withdraw Staking Reward 20584207 2024-05-01 18:21:32 UTC ~1.74 0.02437568
1642F7FF7F24F9ADE4031C4EAF5C60F6EFC235F59F0B203E13F4E4228299A173 Exec on behalf 20564823 2024-04-30 20:01:04 UTC ~18.92 0.07832767
C0A4151B3CB67DFBC70FBF91751111FE4FFEBA593DFEB8CF6043489D84F4B494 Exec on behalf 20557936 2024-04-30 12:12:47 UTC under 1 0.40190096
C64041AE6DE4FE76A872F6807A529A845C788E4B5A9639AA0747DF061AA430D5 Exec on behalf 20543928 2024-04-29 20:00:59 UTC ~17.51 0.07116155
C224721DBDF23411A351B34B39DE2ECF996151A7896FD71FC7075C6FC691C513 Exec on behalf 20522723 2024-04-28 20:01:11 UTC ~19.97 0.08178755
62480D294285A3E8D4B918CBCA96245B86E8A9EB710376D14AFA9C5C7BE45A14 Exec on behalf 20515925 2024-04-28 12:10:55 UTC under 1 0.40283844
3B817BDE90BB57F9EFA88408743DE7ABD5F3F37B2F7CF436715355AD64C43852 Exec on behalf 20501903 2024-04-27 20:01:38 UTC ~18.12 0.07430211
8D5B0F5668FBD0CF6970F80F39736FD724A9EABF43ECEE12883B49DF10CCB39A Exec on behalf 20501106 2024-04-27 19:07:55 UTC ~50.43 0.90214048
Loading, please wait...