EVMOS Mainnet block explorer evmos_9001-2
Validator Details Validatrium.com

Based on latest height 20,897,598 and check for latest 1,000 blocks

Missed 9 (0.9%)

Latest proposed blocks:
20,897,373

15 mins ago

20,897,115

32 mins ago

20,896,840

51 mins ago

20,896,572

1 hrs ago

20,896,321

1 hrs ago

20,895,788

2 hrs ago

20,895,517

2 hrs ago

20,895,277

2 hrs ago

20,895,019

2 hrs ago

20,894,753

3 hrs ago

20,894,470

3 hrs ago

20,894,217

3 hrs ago

Validatrium.com (since block 12,367,126)
Stake with us! https://validatrium.com
Validator Address:
evmosvaloper1fn9ldnvd5mt2fcn5prq2lhvcga6tmtlhugv8x3
Commission:
5% (max 20%)
Status
Active
Uptime
98%
Voting Power
905,816 / 238,191,897 (~0.38%)

Self staked
24,845.613610809849124085 EVMOS
~2.74% of total delegated into this validator
Total 11,245 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
52784031C420921963456C8A25ECC414F107B03DF6A57366632354108D124BAB Withdraw Staking Reward 20896762 2024-05-16 18:10:56 UTC ~28 0.05547927
406D974E03E52739882CB883C6B938E3C18F8474757C915F2F3E98D8089EAF30 Withdraw Staking Reward 20892964 2024-05-16 13:51:40 UTC ~65.65 0.128
99F92D1EE092B147D078871677373F67FBFC3C665377AF64983187F3C8C8B647 Un-Stake 20892472 2024-05-16 13:18:12 UTC ~6.12 0.02
7251B19504A4D96B92290E49915F319BBF7243DC229D94F9A0E091508D127A71 Stake 20883264 2024-05-16 02:12:07 UTC ~1.2 0.02
845503FBDEFC9AE82294B5ECCFEF069284F9E923992388FA24631554856BB3AA Withdraw Staking Reward 20883260 2024-05-16 02:11:52 UTC ~1.31 0.032
C050CEB302C6E7321ACBF393AD29799CA26B07DD12EC0559295824E8373519E7 Multiple 20881152 2024-05-15 23:50:22 UTC ~21.23 0.02
6186D397C70BA875DDA380578EEAC9B2DA966E6A0A759A94F302813FCFF4A80E Withdraw Staking Reward 20880620 2024-05-15 23:13:50 UTC ~3.17 0.07397224
33B4C135226B9A7BF2995AC6D6AEC47EFF19293C4869D74971EA70555562AAB4 Exec on behalf 20878478 2024-05-15 20:45:23 UTC ~11.53 0.29302161
2BEF06E927D677EA66B9541C9BCEA3774B1F1612FFE8A35F634CF9D8DC4F7AF7 Exec on behalf 20878476 2024-05-15 20:45:16 UTC ~12.12 0.17958723
A26473168CF459F23DEB78E5B2FBD20A25266DCDC1471E274259895427720B18 Exec on behalf 20878341 2024-05-15 20:35:28 UTC ~26.31 0.79441119
34A2FD0AAA20B593FF51CC4021ACFA9BACDA604D6924F6864152639ADB673B02 Exec on behalf 20878339 2024-05-15 20:35:18 UTC ~15.47 0.45635754
6BF4BAC39EE5F5FCE99E253E5B7BB5DC9848056433BAFD16BBA0C2EC536F6B12 Exec on behalf 20877883 2024-05-15 20:03:17 UTC ~16.37 0.07044065
4638EF423E6FC8B17676686E45CC6C57262DE0CCEFE6E2553E7C1AD0F85758C2 Gov Vote 20869709 2024-05-15 10:33:15 UTC 0.00447732
9AEF0841DFD0B5322C26B0EE2CA8656D342FE71A00A5158FAD9409EB51067FCD Stake 20868051 2024-05-15 08:33:19 UTC 668 0.00781875
F6A2763EAC26E69BBED440C4F09C2BCD4F942F58F3C6F477AAFFBE3C77661F40 Stake 20865011 2024-05-15 05:00:38 UTC under 1 0.02
6C080FD671E1274B0536F638DDE081C915C862DA16657825F16422997FCE40C4 Multiple 20860440 2024-05-14 23:50:01 UTC ~21.18 0.02
5C33ACD3A5CD8CD2610D7703D87697389467207B2113E6C715DEA2C4ED6293C3 Stake 20857913 2024-05-14 21:00:04 UTC 98 0.02
43A3AE7EB29819801EFFC7815915A8815A84E9A060C9E8CABE3ED106BF19F972 Withdraw Staking Reward 20857584 2024-05-14 20:38:03 UTC ~3.42 0.07404856
BED82F65A4D1304074C34A2DD1B8274007F1AC9755B676C06C019B7564CA3B81 Withdraw Staking Reward 20857071 2024-05-14 20:03:29 UTC ~63.58 0.5355
0B289FD7AF735D00E6149BED14C29D2ACE0171D4462153FAFC898BBE61E86427 Withdraw Staking Reward 20853193 2024-05-14 15:41:48 UTC ~1.89 0.07923464
56BA7F88C42A3B08A3E271736639319B335A27D064F300B79963654C3A837A49 Stake 20852445 2024-05-14 14:50:14 UTC ~10.5 0.00575
AC0E3EA6047111F21415897880FBF11B44435E840651315455C191D439ED8903 Withdraw Staking Reward 20852440 2024-05-14 14:49:56 UTC ~10.45 0.0046
AED79FC05CEE8D5630A1B84B4D2FECBEDA32E86171D1E57E77ECB6AF4854C3D2 Withdraw Staking Reward 20846871 2024-05-14 08:27:14 UTC under 1 0.07940288
63DB6FEEB76BEF300C218880B55324DFD064209303EBE7D62AE87CF8F3D17714 Multiple 20839408 2024-05-13 23:50:02 UTC ~20.78 0.02
E09A8B1B0F5A75483FFE719C1335CB26A2714AD9F0962B7B79871CB162CB9105 Withdraw Staking Reward 20836735 2024-05-13 20:49:17 UTC ~20.38 0.03358392
Loading, please wait...