EVMOS Mainnet block explorer evmos_9001-2
Validator Details Coverlet

Based on latest height 20,977,425 and check for latest 1,000 blocks

Missed 1 (0.1%)

Latest proposed blocks:
20,977,330

6 mins ago

20,976,081

1 hrs ago

20,974,865

2 hrs ago

20,973,636

4 hrs ago

20,972,439

5 hrs ago

20,971,265

6 hrs ago

20,970,067

8 hrs ago

20,968,836

9 hrs ago

20,967,655

11 hrs ago

20,966,381

12 hrs ago

20,965,209

13 hrs ago

20,963,924

15 hrs ago

Coverlet (since block 12,347,586)
Coverlet staking. Go you covered! https://coverlet.io
Validator Address:
evmosvaloper1kualgrr9qup0983gj44fczyvcda8ea47y494mz
Commission:
5% (max 10%)
Min Self-Delegation:
1,000,000 aevmos (0.000000000001 EVMOS)
Status
Active
Uptime
99%
Voting Power
197,357 / 239,049,998 (~0.08%)

Self staked
50,071.068695751634866151 EVMOS
~25.37% of total delegated into this validator
Total 10,209 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
6323B9363ED0A1966770085E8C15B5A563607419241D33AF2210D8374F30286D Withdraw Staking Reward 20970592 2024-05-20 05:31:03 UTC ~11.3 0.032
75A5099D2B7A3BEDAD7D0ED023695B0B8CA101469F84076E5C2C815242732EFC Withdraw Staking Reward 20968277 2024-05-20 02:53:06 UTC ~8.82 0.05185848
16DA4E7BEE725F3BF8F0CB540C626D7AEA86143854FDB059A6E509DB1F3B2C8F Stake 20967790 2024-05-20 02:19:30 UTC under 1 0.02
D3C31F397DBD25F5EB428F91EF9D66E2A4E5B29D0ECCF9DFE92077947468A96E Exec on behalf 20962999 2024-05-19 20:55:13 UTC ~25.79 0.79717764
DD6C7C54DC2C996102DB006EB360AD892646CD4E45AAD52BE3C4B49D0D2648A1 Exec on behalf 20962998 2024-05-19 20:55:09 UTC ~17.28 0.45794859
2150B2A64CBF7B354ED9F62478015F12AC29FF4B9AC7E9506AE15EC42D7605C9 Withdraw Staking Reward 20955356 2024-05-19 12:11:37 UTC under 1 0.03371928
CE479E14C16959F7FDF67D55108149039152BD1B98803304F9602E66D3AA67C2 Stake 20950702 2024-05-19 06:53:42 UTC under 1 0.02
F52D45DFBF39ACB00A669600CF91977F9AC4C68D191145DD3B394CA6F4AA3504 Stake 20949528 2024-05-19 05:33:08 UTC ~5.7 0.06
C50982B1E5672E787B55F9290E421E1934447FC577EB14F923A8389893A41E55 Gov Vote 20936357 2024-05-18 14:45:00 UTC 0.03
D8C50489962A945FA9CC7175FF84B8ADA3760533A91493816DB7E56ECF35951C Stake 20928401 2024-05-18 05:45:46 UTC under 1 0.02
2C530B85336763F10B4A24AA6A831DA6C124E4ABE8CB7C230DCD6F9B5B9B85D4 Exec on behalf 20920515 2024-05-17 20:56:05 UTC ~16.87 0.41467956
539EB33E87B0B5A6AB518A73BAB193D6491A6DB56ADF46A4A5FDD5727ED3257F Exec on behalf 20920424 2024-05-17 20:50:07 UTC ~18.54 0.22013283
B3F16631469648D54D10CC0B0ABAB9A23FFBD34B2E497B8B5DA3DA65C176694A Stake 20914602 2024-05-17 14:16:20 UTC under 1 0.1
C2C132380B2E0DC78D7C79AD29B4DDD2C9D79FD499651CF0AB02F5C2A6E3577B Stake 20905446 2024-05-17 03:55:13 UTC under 1 0.02
52784031C420921963456C8A25ECC414F107B03DF6A57366632354108D124BAB Withdraw Staking Reward 20896762 2024-05-16 18:10:56 UTC ~28 0.05547927
BDFB6A7195DEC1023E162DC535C8C8C61710D063DF103A50A236CCCED560DB06 Withdraw Staking Reward 20894949 2024-05-16 16:05:23 UTC ~1.3 0.05175552
EED8E76D7675DD6D88B4BC79D1AB5530193E29529E0A2AE4D36DA92A4AEC753F Stake 20885800 2024-05-16 05:04:58 UTC under 1 0.02
A26473168CF459F23DEB78E5B2FBD20A25266DCDC1471E274259895427720B18 Exec on behalf 20878341 2024-05-15 20:35:28 UTC ~26.31 0.79441119
34A2FD0AAA20B593FF51CC4021ACFA9BACDA604D6924F6864152639ADB673B02 Exec on behalf 20878339 2024-05-15 20:35:18 UTC ~15.47 0.45635754
471AC51A0F496102404085CDA4D35E425EE196578580ED7B458F7A92D42454D3 Withdraw Staking Reward 20878093 2024-05-15 20:17:53 UTC ~3.48 0.04279136
77169913CE4FDC6FB3815A9CAA43B8997BFB08E414C01DBD5EB841C4F3F7A297 Withdraw Staking Reward 20873418 2024-05-15 15:00:04 UTC ~1.94 0.079916
8BE56D6039D07E896FE6E94E7BEE5E7D66265480BCDAC47A8740FADBB4656BC4 Gov Vote 20873196 2024-05-15 14:45:01 UTC 0.03
1F9F619D533EDBF8EC6C8D4CA8F5A7547B46C8430055C42898F1651EAEE7A0BA Withdraw Staking Reward 20871965 2024-05-15 13:20:18 UTC ~11.83 0.01533752
19D614008DB06775260F56FAD0F3AF842DC9AB9D961617269CA19131CA455127 Stake 20866157 2024-05-15 06:20:53 UTC under 1 0.02
BED82F65A4D1304074C34A2DD1B8274007F1AC9755B676C06C019B7564CA3B81 Withdraw Staking Reward 20857071 2024-05-14 20:03:29 UTC ~63.58 0.5355
Loading, please wait...