EVMOS Mainnet block explorer evmos_9001-2
Validator Details CryptoPlaza

Based on latest height 21,224,872 and check for latest 1,000 blocks

Missed 14 (1.4%)

Latest proposed blocks:
21,224,840

2 mins ago

21,224,839

2 mins ago

21,224,604

19 mins ago

21,224,371

36 mins ago

21,224,370

36 mins ago

21,224,128

53 mins ago

21,223,901

1 hrs ago

21,223,658

1 hrs ago

21,223,411

1 hrs ago

21,223,185

2 hrs ago

21,222,943

2 hrs ago

21,222,693

2 hrs ago

CryptoPlaza (since block 18,431,808)
Biggest Spanish Crypto Hub https://cryptoplaza.es
Validator Address:
evmosvaloper1qh3vayfp3fwl8cx84fytwpzpzfdg8rcnc2q6uf
Commission:
5% (max 100%)
Status
Active
Uptime
98%
Voting Power
1,019,119 / 242,626,889 (~0.42%)

Self staked
0.0 EVMOS
Total 221 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
1EB8B3089BA4A841204925B2FEB9DFB5F6B99E158D464B42DC4ECCFD4A584556 Exec on behalf 21224037 2024-06-01 13:08:11 UTC ~50.24 0.08172256
4C9B02164384724D95EA13682103AFB42197A5FD1C35297717890DFAEBA3FA91 Withdraw Staking Reward 21165868 2024-05-29 13:44:26 UTC under 1 0.112
92756A44281B462855251FFA283B4D54AA77E109436509B25533EABF23021F14 Stake 21165683 2024-05-29 13:31:41 UTC ~6.79 0.08
1A4FC7A11DD80D57366DD2AFAF5483E46AC39391E7F3C1AFF86272D3002C9508 Withdraw Staking Reward 21141273 2024-05-28 09:10:16 UTC under 1 0.04271648
9976F1F995E36F6E3DC9F0C68CE0DFF181032B86AF417B698878DE0C4EF1B4C2 Withdraw Staking Reward 21127654 2024-05-27 17:39:42 UTC under 1 0.015282
EAF1A58742127D50D09C6803DD6710C6C4CDDB2CC309F53CCCAA6D029FCB7555 Withdraw Staking Reward 21067849 2024-05-24 20:57:40 UTC under 1 0.042714
5C3A7C29F24D4BFC69198D63B83F5194B4D78A850B1E8BE299AD466FE2B4FD85 Exec on behalf 21067028 2024-05-24 20:02:24 UTC ~11.05 0.05479676
82C5ABFF17840B311E33BA6751E5E6F7AC83348D3CEB4D6BC56135AD43CA4C31 Stake 21035738 2024-05-23 08:37:26 UTC ~2.11 0.04
79A924AAB3E5CCAA78118F7E6EEEA89F590476A20EDFF44DEE08147DC27ABE31 Exec on behalf 21024699 2024-05-22 20:05:33 UTC ~12.78 0.05949649
F 79A924AAB3E5CCAA78118F7E6EEEA89F590476A20EDFF44DEE08147DC27ABE31 Exec on behalf 21024696 2024-05-22 20:05:16 UTC 0.05949649
F 79A924AAB3E5CCAA78118F7E6EEEA89F590476A20EDFF44DEE08147DC27ABE31 Exec on behalf 21024692 2024-05-22 20:04:53 UTC 0.05949649
CCB22082894F33D46B24171DA8A55D342AEA4012EB8DC380E9B62E6D81AF3BCA Withdraw Staking Reward 21024365 2024-05-22 19:39:58 UTC under 1 0.01528592
3C7016E0177029109028AED002F8C39083A05677941CF572E6F462E7632BCDA1 Withdraw Staking Reward 21017856 2024-05-22 11:53:57 UTC under 1 0.015282
456D4E0D41A6BFB01AB456786A14FEDAB5533C9A96F3942391496855D63070E9 Withdraw Staking Reward 20984435 2024-05-20 21:06:58 UTC under 1 0.042714
D3CD8A307D5EFCC2F7D08EC01F4E5A689882D62CD89620E1D82027F7CC2F6719 Withdraw Staking Reward 20983533 2024-05-20 20:06:51 UTC under 1 0.05181504
F611A1D1DB4B3A959C1D36504E7DA25531C5B41861C9B418D544C4FDA2F7F26C Exec on behalf 20983464 2024-05-20 20:02:11 UTC ~12.2 0.0577874
B1A4AEC860AD0133D5C4AC5FF8B8B52639D27A0E19604D3333BA30AE488A5906 Exec on behalf 20941059 2024-05-18 20:02:36 UTC ~12.17 0.05760433
2B0890B3FCC09C220F60B331073E213EBE63227609D6D1D77D5AAB9CB7D52A7C Withdraw Staking Reward 20935134 2024-05-18 13:21:45 UTC under 1 0.01528592
DAB0EB45E06B541624E81F9B0842F78FF2EB53CB3206DCC5C751F12C9572EF7A Exec on behalf 20898412 2024-05-16 20:01:58 UTC ~13.43 0.06141968
385664B21B3BF70DA20CFCA2A91F33E106080651E6233A8A5635F842881D028B Stake 20857581 2024-05-14 20:37:52 UTC 41 0.02
7BAC0DC021B0F5A97135A2D41278CC8CAD95A221F935D8A3FCF71484A4437B1A Exec on behalf 20857049 2024-05-14 20:02:11 UTC ~12.15 0.05780933
2D39B3376856A91F583C2B9F5527DB41C2945CBB1FAAB0EF87A90BCDE631277A Withdraw Staking Reward 20856085 2024-05-14 18:57:44 UTC ~3.65 0.01528808
9056E2C4F8C48B911B0BE44B71CB0C44325E1732FF404A70AEB01265D83561D5 Re-Delegate 20855025 2024-05-14 17:45:42 UTC ~115.83 0.028
CBC5A8F6D17A4D71A5462A970AFFE005E866865DC8881D44C0ABCAAB349D49EE Withdraw Staking Reward 20849683 2024-05-14 11:43:12 UTC under 1 0.0152856
18C88210D625BA651F72BE453619FC0AC267CA8CC3FF13A1E58C3DBDC5F838E3 Stake 20825582 2024-05-13 08:13:29 UTC ~3.96 0.04
Loading, please wait...