EVMOS Mainnet block explorer evmos_9001-2
Validator Details BitNordic

Based on latest height 20,977,415 and check for latest 1,000 blocks

Missed 2 (0.2%)

Latest proposed blocks:
20,977,263

10 mins ago

20,976,680

49 mins ago

20,976,108

1 hrs ago

20,975,527

2 hrs ago

20,974,929

2 hrs ago

20,974,372

3 hrs ago

20,973,795

4 hrs ago

20,973,272

4 hrs ago

20,972,670

5 hrs ago

20,972,087

6 hrs ago

20,971,498

6 hrs ago

20,970,915

7 hrs ago

BitNordic (since block 13,718,096)
Your partner in staking & web3 https://bitnordic.com/
Validator Address:
evmosvaloper1tjm6jya5wh65ha55c6279glcsa3mcs9srscytj
Commission:
5% (max 20%)
Status
Active
Uptime
99%
Voting Power
414,655 / 239,049,998 (~0.17%)

Self staked
1,837.543632400092314409 EVMOS
~0.44% of total delegated into this validator
Total 8,635 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
E5E59A22CA03BD37C205F1D2EFB1EF4F6C27B9136B546313B165596709E51CC6 Withdraw Staking Reward 20965861 2024-05-20 00:09:05 UTC ~1.03 0.4
D3C31F397DBD25F5EB428F91EF9D66E2A4E5B29D0ECCF9DFE92077947468A96E Exec on behalf 20962999 2024-05-19 20:55:13 UTC ~25.79 0.79717764
2BF816F142059B27A780E9F5B4B14DAEA71A59CE7E807B6BE3ED1B1CDB03F097 Exec on behalf 20962236 2024-05-19 20:02:34 UTC ~12.76 0.05954825
9BFE1553007B076F1B4297616AFAEEFD2C8671D0C20477C8AFB28C4B0D2FCF58 Stake 20956665 2024-05-19 13:42:16 UTC ~3,009.67 0.02
2D6A0FB84BD26A1350BCC0C5BDEBADD718E1D6F37CC5F32861F09CC5531F0474 Stake 20936221 2024-05-18 14:35:39 UTC ~1.1 0.02
2C530B85336763F10B4A24AA6A831DA6C124E4ABE8CB7C230DCD6F9B5B9B85D4 Exec on behalf 20920515 2024-05-17 20:56:05 UTC ~16.87 0.41467956
12695F66BBA506EB2DDEF62E2CDCC24DF7C32B9BCD505D56FB4602A4057202B0 Exec on behalf 20919728 2024-05-17 20:03:24 UTC ~9.87 0.0539951
D07B578910380438AB872995646488E18A6B9C22F3785CCBC625123E84B931E5 Exec on behalf 20919719 2024-05-17 20:02:49 UTC ~14.54 0.06498916
B3F16631469648D54D10CC0B0ABAB9A23FFBD34B2E497B8B5DA3DA65C176694A Stake 20914602 2024-05-17 14:16:20 UTC under 1 0.1
1108160F1A5F950635466667CA056665EEEC5343BEB515C51B798FD8635D1DA5 Gov Vote 20913049 2024-05-17 12:29:07 UTC 0.00756
2E02FA59322909EFA7CE9DA5519CA7F274B7142457260F1EE670DFC9E1148F77 Withdraw Staking Reward 20905749 2024-05-17 04:15:30 UTC ~6.15 0.08
A26473168CF459F23DEB78E5B2FBD20A25266DCDC1471E274259895427720B18 Exec on behalf 20878341 2024-05-15 20:35:28 UTC ~26.31 0.79441119
6BF4BAC39EE5F5FCE99E253E5B7BB5DC9848056433BAFD16BBA0C2EC536F6B12 Exec on behalf 20877883 2024-05-15 20:03:17 UTC ~16.37 0.07044065
96E56F5F72AE996B4ECD73061F6685CFC9E3495AAE754185E7ED33A96E112485 Withdraw Staking Reward 20865608 2024-05-15 05:41:55 UTC under 1 0.07906088
BED82F65A4D1304074C34A2DD1B8274007F1AC9755B676C06C019B7564CA3B81 Withdraw Staking Reward 20857071 2024-05-14 20:03:29 UTC ~63.58 0.5355
FA31D56E458629128E39A8D152E2C225D27EA15D09D0533A343D8BB41D67E0E9 Withdraw Staking Reward 20851193 2024-05-14 13:26:29 UTC ~2.18 0.07925624
5106A146B0FC8365FACDA7DBE1BB6273A5E0289526505844CFDCAF923FB16EE5 Exec on behalf 20836374 2024-05-13 20:25:08 UTC ~27.5 0.79120245
E278541699F518A987B926C219F433149CD35E391B4EAED00C6ED23528F2F197 Exec on behalf 20836033 2024-05-13 20:02:26 UTC ~16.08 0.07021984
2C8CEDD2B8C8B9D0CDF84096D946AD135BA7E51A77204ACB968C6DC62A29AB8B Exec on behalf 20835998 2024-05-13 20:00:06 UTC ~209.49 0.13462677
DDD0AEE97A344F30A43149B18F9AF77EC3A8A1035BC9A5DB266AD019256ED90C Withdraw Staking Reward 20835892 2024-05-13 19:52:51 UTC ~104.57 0.081315
D7ECC1A3452C5A483ED93BFB12FBFF5EA97F908A1ACD990D013838D462A4E75D Withdraw Staking Reward 20835073 2024-05-13 18:58:14 UTC ~3.19 0.0244808
F8C6F47EF19C19DDECCB40A288A2AAA8841F99330A3742B2F6AA6AE77067D15D Stake 20799834 2024-05-12 02:31:12 UTC under 1 0.1
A8149DB85A50BE3AEEBAE342EC9FEF230FD152A6B1E29D02AB75117CC1987E5F Exec on behalf 20794147 2024-05-11 20:02:38 UTC ~17.19 0.07408203
05E9DEEA8A008C59EE827C7BF54EC65ABA9CEA1A41E80D8DE5120B790D07AF2C Withdraw Staking Reward 20793982 2024-05-11 19:51:35 UTC ~1.04 0.07934672
E9DA190E54A5D2560BA6263482B0702D1947E1472F28C67F2AD9910A5117801A Exec on behalf 20784923 2024-05-11 09:35:07 UTC ~4.08 0.80025504
Loading, please wait...