EVMOS Mainnet block explorer evmos_9001-2
Validator Details MZONDER

Based on latest height 20,950,346 and check for latest 1,000 blocks

Missed 4 (0.4%)

Latest proposed blocks:
20,950,340

35 secs ago

20,950,225

8 mins ago

20,950,111

16 mins ago

20,949,995

24 mins ago

20,949,883

32 mins ago

20,949,765

40 mins ago

20,949,650

48 mins ago

20,949,536

55 mins ago

20,949,435

1 hrs ago

20,949,314

1 hrs ago

20,949,195

1 hrs ago

20,949,073

1 hrs ago

MZONDER (genesis validator)
Validator Address:
evmosvaloper1zk0sx2e677293wfmhxngpexu50vps3sdwyef92
Commission:
5% (max 20%)
Status
Active
Uptime
99%
Voting Power
2,087,779 / 239,007,203 (~0.87%)

Self staked
1,000.0000000706714 EVMOS
~0.05% of total delegated into this validator
Total 31,668 transactions
Txn Hash Type Block Time Total Value
EVMOS
Txn Fee
EVMOS
00C93609A997BEB1552854F6D0F7D2D7D9C9CC03C9ECBA292D6D2E2179E0A75E Exec on behalf 20941035 2024-05-18 20:00:58 UTC ~21.08 0.07026683
2B5373ECF125F15B651051ED00E8530EC3EB97C6511F6D21E27CB0FD6C56045D Exec on behalf 20941023 2024-05-18 20:00:11 UTC ~44.38 0.08865571
567B513A02813E8D90E4553688D8009816033E558837620A607083D1D8FCE727 Exec on behalf 20939718 2024-05-18 18:31:23 UTC ~12.53 0.02943126
3A521609779B99E37C9FD44F768C794B56A88A18330A0813EEA6C01722AE8AEE Stake 20938303 2024-05-18 16:56:49 UTC under 1 0.02
55FC3A4875194491F4C913ECBEB81B43331C721A2054C8BD92D6B00820EA167A Withdraw Staking Reward 20935055 2024-05-18 13:16:23 UTC ~11.63 0.01531776
5C7D5BA32234505857E2541B371BE7C8CFA45ED02FD1DB848124766E9010B63B Stake 20931766 2024-05-18 09:36:10 UTC under 1 0.02
FE19184BF0CD8D7D3CECE42117669692BDF2114586271F61AC99938D10392976 Withdraw Staking Reward 20930046 2024-05-18 07:38:54 UTC ~4,602.4 0.0512496
84DC2764BC9237A8F9C5A41B58ED5C0F4C381AA0143ECA95D89F9A2675730C32 Withdraw Staking Reward 20928812 2024-05-18 06:13:57 UTC ~3.81 0.03356208
535939E25A67B780AD7265CE2BF0F8761D3EEA5A017285E2F32731541E387D4F Exec on behalf 20920517 2024-05-17 20:56:14 UTC ~11.37 0.18519786
70385AFA2D70AB60E4EECE5859292EF499F293E4FFC4DCF3997C2D0E256C90AC Exec on behalf 20920516 2024-05-17 20:56:08 UTC ~16.76 0.64200051
2C530B85336763F10B4A24AA6A831DA6C124E4ABE8CB7C230DCD6F9B5B9B85D4 Exec on behalf 20920515 2024-05-17 20:56:05 UTC ~16.87 0.41467956
F4793E7A3EA28D2C8A9ED45A8F001D033696090D9F13936A1BA15C5843261B97 Exec on behalf 20919693 2024-05-17 20:01:04 UTC ~22.77 0.06982547
1F2A4D9ED73776F40051390C8170DE2552A243BF77485C90E42737EF78A61D8D Withdraw Staking Reward 20919213 2024-05-17 19:28:21 UTC under 1 0.03360152
6FFBDB4A0299D8DD2EF76F200AEC5555718FD87CD6EE970D0D56E6DBEEC5DB3E Withdraw Staking Reward 20919136 2024-05-17 19:22:57 UTC ~1.45 0.01530872
8427C78F42166C1A3863910EF9D59C7C0D44F1D1B30005CBFF0917A45D24F0B8 Exec on behalf 20918370 2024-05-17 18:31:27 UTC ~12.5 0.03381858
38C9487147F1E7BD0572F8D0EBAD46B4F1C4C30C6D92DDA0AF4FE4EA7E845704 Stake 20914394 2024-05-17 14:02:20 UTC under 1 0.3025909
1511EA477A662660E1844C545DA2ECF607E8A1880F4088764B9A81F60841F6CB Withdraw Staking Reward 20910143 2024-05-17 09:11:14 UTC under 1 0.0153072
833AC63CA21AFC28010494E803089C935EB4A12A66A0B405FC3C9AA62F90119B Gov Vote 20909407 2024-05-17 08:21:26 UTC 0.02
AEB86FB1D9414C1A1282FB4AE304AEF4ED7406658B21C25D13A162A772BE5F31 Withdraw Staking Reward 20908295 2024-05-17 07:06:53 UTC under 1 0.016
6F08F1EF2A2A92795A4D3CA312BBB21D9F1A0541C06E64758FA970729AD6B5C7 Withdraw Staking Reward 20907150 2024-05-17 05:50:19 UTC under 1 0.0243516
5A77B21AA04D771C9787670EB3F959844322E986D71E40782F5ACABC4E57AC50 Stake 20899996 2024-05-16 21:48:57 UTC ~16.64 0.02
E51C5D87ECF4ADCF848C9F628A830A0A6C3E1D7EE15E8C61993902D545C98931 Exec on behalf 20898402 2024-05-16 20:01:21 UTC ~15.53 0.06766922
D92C27A1A90150C8028F3C1622BAED5F36E3A23C8D518F8867FD806AA5945108 Exec on behalf 20898393 2024-05-16 20:00:44 UTC ~22.56 0.07148688
4D93B1771F9E9885DDFDEB12894CEDEB01F4E7606B611DD1D27A321AE2898A27 Withdraw Staking Reward 20897183 2024-05-16 18:39:31 UTC ~6.89 0.01530696
0B8ACF8DA65DDAD142F5242B31D020FCDF5FC2F469C6971D64B40ECDEF876FF2 Withdraw Staking Reward 20897154 2024-05-16 18:37:30 UTC ~11.75 0.0153156
Loading, please wait...